![]() Paksi SE - CFR Cluj | ||
![]() AEK Larnaca - Partizan Belgrade | ||
![]() Young Boys - Sparta Praha | ||
![]() Tunisia (W) - Algeria (W) | ||
![]() FC Urartu - Neman Grodno | ||
![]() Sabah FK - NK Celje | ||
![]() Shakhtar Donetsk - Ilves | ||
![]() Levski Sofia - Hapoel Beer Sheva | ||
![]() Bhutan (W) - Lebanon (W) | ||
![]() Sheriff Tiraspol - KF Prishtina | ||
![]() Racing FC Union Luxembourg - FC Dila Gori | ||
![]() Dynamo Kyiv - FC Midtjylland | ||
![]() Widzew Łódź - Miedź Legnica | ||
![]() St. Pölten - Beşiktaş | ||
Number of links: 66 -- Last update: UTC. |
Use FR clock to set your time. |